State | Sr. No. | Name | Belt Level | Status |
---|---|---|---|---|
Maharashtra | 1 | Vipin R Ojha | Black Belt 3 rd Dan H.S.K.B .A | ACTIVE |
Telangana | 2 | Shree Hari Jadhav | Black Belt 3 rd Dan H S K B A | ACTIVE |
Maharashtra | 3 | Sabi M Gowda | Black Belt 2 nd Dan H S K B A | ACTIVE |
Maharashtra | 4 | Pratish Shibu | Black Belt | ACTIVE |
Maharashtra | 5 | Amrut Kumar | Black Belt 2nd Dan H S K B A | ACTIVE |
Maharashtra | 6 | Prashant Joshi | Black Belt 1st Dan H S K B A | ACTIVE |
Maharashtra | 7 | Nitin lonande | Black Belt H S K B A | ACTIVE |
Maharashtra | 8 | Sumeet Ujjian | Black Belt H S K B A | ACTIVE |
Maharashtra | 9 | Jegan Nader | ACTIVE | |
Maharashtra | 10 | Devicharan.Shetty | Black Belt H S K B A | ACTIVE |
Showing 1 to 10 of 32 entries